Series ALXD | Standard Type | ||||||
Description | Bore Size(mm) | Remarks | |||||
125 | 140 | 160 | 180 | 200 | |||
Stroke(mm) | 25 | 253,98 | 273,42 | 389,88 | 457,84 | 534,40 | |
50 | 253,98 | 279,26 | 397,53 | 457,84 | 534,40 | ||
75 | 265,76 | 285,62 | 405,40 | 492,24 | 574,32 | ||
100 | 265,76 | 291,87 | 413,24 | 492,24 | 574,32 | ||
125 | 277,34 | 297,95 | 421,11 | 526,74 | 614,35 | ||
150 | 277,34 | 303,66 | 428,87 | 526,74 | 614,35 | ||
175 | 289,13 | 309,84 | 436,71 | 558,59 | 654,28 | ||
200 | 289,13 | 315,99 | 444,37 | 558,59 | 654,28 | ||
225 | 301,02 | 322,25 | 452,00 | 595,32 | 694,52 | ||
250 | 301,02 | 328,19 | 459,76 | 595,32 | 694,52 | ||
275 | 314,93 | 334,24 | 467,60 | 629,85 | 734,55 | ||
300 | 314,93 | 340,52 | 475,47 | 629,85 | 734,55 | ||
350 | 344,45 | 352,62 | 490,86 | 698,65 | 814,82 | ||
400 | 344,45 | 364,82 | 506,57 | 698,65 | 814,82 | ||
450 | 373,76 | 389,25 | 537,49 | 767,34 | 894,88 | ||
500 | 373,76 | 389,25 | 537,49 | 767,34 | 894,88 | ||
Mounting | B | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Basic |
L | 28,14 | 39,49 | 41,20 | 62,44 | 68,28 | Foot | |
C | 27,93 | 36,63 | 42,37 | 60,31 | 77,73 | Single Clevis | |
D | 31,85 | 40,55 | 47,79 | 80,58 | 95,98 | Double Clevis | |
F(G) | 49,90 | 64,12 | 73,47 | 104,26 | 121,16 | Front(Rear) Flange | |
T(U) | 62,33 | 87,80 | 105,32 | 133,67 | 158,52 | Front(Rear) Trunnion | |
Type | D | Standard | Auto Type / Built-in Magnet | ||||
N | 50,44 | 71,78 | 81,85 | 18,38 | 21,03 | Non-Lube | |
H | 60,10 | 86,53 | 100,44 | - | - | Air-Hydro | |
Rod | I | 20,07 | 28,56 | 38,97 | 54,78 | 64,77 | Single Knuckle Joint |
Attachment | Y | 22,09 | 30,27 | 36,73 | 53,74 | 63,81 | Double Knuckle Joint |
Rod Boot | J | Refer to "Rod Boot" Price Table | Nylon Tarpaulin | ||||
K | Refer to "Rod Boot" Price Table | Neoprene Cloth | |||||
Auto Switch | Single | 10,65 | 10,65 | 10,65 | 10,65 | 10,65 | |
(W3 with Band) | Double | 21,25 | 21,25 | 21,25 | 21,25 | 21,25 | |
L | 2,55 | 2,55 | 2,55 | 2,55 | 2,55 | Lead Wire of 3m Length | |
Option | 50mm | 14,77 | 16,87 | 24,64 | 34,61 | 40,45 | Every Additional 50mm Stroke |
ALD | 40,13 | 40,34 | 49,79 | Iron cover(ALD) is standard | Iron Cover (ALD Series) | ||
F | - | - | - | - | - | Iron Tube (Not Availbale Auto Type) | |
W | Basic Type x 1.5 | Double Rod Type | |||||
XB6 | 162,12 | 198,03 | 241,46 | 221,39 | 246,55 | High Temperature | |
XC4 | 7,32 | 7,32 | 12,10 | 12,54 | 12,54 | Heavy Duty Rod Scraper | |
XC6 | 29,31 | 29,31 | 38,66 | 61,68 | 75,39 | Stainless Rod/50mm | |
XC8 | Basic Type x 1.5 | Adjustable Stroke (Extending) | |||||
XC9 | Basic Type x 1.5 | Adjustable Stroke (Retracting) | |||||
XC10 | (Stroke A)+(Stroke B) | Dual Operation/Double Rod | |||||
XC11 | (Stroke A)+(Stroke A+B) | Dual Operation/Single Rod | |||||
XC12 | (Basic type × 3) + Iron cover | Tandem Operation | |||||
XC16 | 24,74 | 24,74 | 27,08 | - | - | Ferrous Bush/Copper Free | |
X104 | 14,43 | 14,43 | 18,38 | 18,38 | 17,94 | Heavy Duty Coil Scraper | |
Note : | 1. AL series : Iron cover / ALX : Aluminum cover (ALX is available for Ø125~Ø160) | ||||||
2. Iron tube is not available with ALD or ALXD (built-in magnet type) |
Tư vấn kỹ thuật - đặt hàng & báo giá
Phòng KD: 0906719902 ( có Zalo) / Email: sales.dctechvietnam@gmail.com
>>> Nếu gọi mình không bắt máy kịp, thì inbox zalo mình sẽ hỗ trợ nha<<<
No comments:
Post a Comment